Technical Data
Standard | Confirming to EN/IEC60898-1 | Electical endurance | 1500 |
Number of poles | 1P,2P,3P,4P | Mechanical | 10000 |
Rated current In | 16,20,25,32,40,50,63,80,100,125A | Type of terminal | Lug type and Pin type |
Rated voltage | 1pole 230/400V AC 50/60Hz
2,3,4pole 400V AC 50/60Hz |
Terminal capacity | Cables up to 50mm2 |
Utilization category | AC-22A | Ambient temperature(℃) | -25~+45, Max.95%humidity |
Icw | 12le,t=0.1s | Storage temperature(℃) | -40~+75 |
Rated short-circuit making capacity Icn | 20le,t=0.1s | Altitude (meters) | Max.2,000 |
Rated making & breaking capacity | 31e,1.05Ue,COS ɸ =0.65 | Protection degree | IP20 |
Rated insulation voltage Ui | 690V | Installation | Mounting on 35mm DIN rail |
Rated impulse withstand voltge Uimp | 4000V | Width | 17.8mm per pole |
Product Diagram
Overall and mounting dimensions