Technical Data
Standard | Confirming to EN/IEC60898-1 | Nuber of poles | 1P,1P+N,2P,3P,3P+N and 4P |
Breaking capacity | 6kA | Type of trip | Thermal/magnetic release |
Protection | Against overload and short circuit | Type of terminal | Lug type and Pin type |
Rated current In | 0.5,1,2,3,4,6,10,13,16,20,25,32,40,50,63A | Terminal capacity | 16mm² flexible or 25mm² rigid up to 25A ratings 25mm² flexible or 35mm² rigid for 32A to 63A ratings |
Rated voltage | 1pole 230/400V AC 50/60Hz
2,3,4pole 400V AC 50/60Hz |
protection degree | IP 20 |
Ambient temperature(C°) | -5℃ to +40℃ pursuant to EN/IEC60898 | P Installation | Mounting on 35mm DIN rail |
Characteristic | Thermal operating limit:(1.13-1.45)×In Magnetic operating:B:(3-5)×In C:(5-10)×In D:(10-20)×In |
Width | 17.5mm per pole |
Product Diagram
Overall and mounting dimensions