Technical Data
Standard | Confirming to EN/IEC60898-1 | Terminal capacity | 1-16mm2 wire |
Breaking capacity | 3kA,4.5kA,6kA | protection degree | IP 20 |
Protection | Overload and short circuit | P Installation | Mounting on 35mm DIN rail |
Rated current In | 1,2,4,6,10,16,20,25,32A | Width | 17.5mm per pole |
Rated voltage | 230VAC | Electrical endurance | 10000 |
Characteristic | B,C,curve | Mechanical endurance | 20000 |
Number of poles | 1P+N | Altitude | ≤2000mm |
Type of trip | Thermal/magnetic release | Relative humidity | +20℃,≤95%,±40℃≤50% |
Type of terminal | Pin type |
Product Diagram
Overall and mounting dimensions