Technical Data
Number of input strings | 8 | Response time | <25ns |
maximum input voltage | AC690 | Temperature and humidity | -40- +85,humidity 95% |
Input current for each string | 0-lOOA | Elevation | ≤4000m |
maximum input current | 630A | Input and output switch | Circuit breaker |
Rated working voltage Un | 480VAC | surge protector | Standard |
voltage protection level | ≤3.2KV | Box material | Galvanized steel/stainless steel/cold rolled steel sheet/plastics |
Nominal discharge current(8/20us) | 20KA(customizable) | Protection grade | IP65 |
Maximum discharge current lmax(8/20us) | 40KA(customizable) | Volume ( Width High*Depth) | 800mm * 1000mm * 200mm |
Product Diagram